SANDFLEA'S 2012 NCAA WOMEN'S INDOOR VOLLEYBALL PRESEASON TOP 40
[Editor's Note: This is being posted subsequent to the first weekend of collegiate action. However, the journalist was on vacation in Lake Tahoe and is ignorant of any results at the time this went to "press." Obviously, a strong pro-West bias flavors the ranking, in fresh and stark contrast to most national media polls, including the NCAA's own "poll."]
Position School Last Year's Record Final Position in 2011 Sandflea's Top 40
1. UCLA (30-6) 1
2. USC (29-5) 3
3. Hawaii (31-2) 4
4. Florida (28-6) 5
5. Texas (26-5) 6
6. Iowa St. (25-6) 7
7. Pepperdine (25-8) 9
8. Purdue (29-5) 8
9. Tennessee (28-4) 12
10. Nebraska (25-5) 15
11. Colorado St. (24-6) 13
12. Illinois (32-5) 2
13. Stanford (22-8) 18
14. Washington (24-8) 17
15. Penn State (25-8) 20
16. San Diego (28-5) 22
17. Northern Iowa (33-2) 16
18. California (25-7) 19
19. Florida State (28-7) 10
20. Dayton (25-7) 21
21. Kentucky (28-6) 11
22. Oregon (20-10) 31
23. Michigan (22-13) 28
24. Tulsa (28-7) 24
25. Duke (21-9) 32
26. Minnesota (20-12) 26
27. Miami (FL) (26-5) 14
28. Cincinnati (27-10) 27
29. Texas A&M (23-8) 29
30. W. Kentucky (31-4) 23
31. N. Carolina (23-9) 30
32. TCU (25-7) 37
33. Michigan St. (22-12) 38
34. Kansas St. (22-11) 34
35. Long Beach St. (23-7) 25
36. BYU (21-9) NR
37. Louisville (24-9) 39
38. N.M. State (23-10) NR
39. Wyoming (21-11) NR
40. UC Davis (21-10) NR
Others to Watch: Northern Colorado (22-9), Ohio St, (21-15), Milwaukee (25-5), Marquette (24-11), Utah Valley (23-9), Ohio U. (23-10), Missouri (21-13), Ball St. (25-8), Clemson (20-11), UCF (20-11)
No comments:
Post a Comment