SANDFLEA'S 2012 NCAA BCS FOOTBALL PRESEASON TOP 40
Position School 2011 Record Final 2011 Position
1. Alabama (12-1) 1
2. Oregon (12-2) 5
3. USC (10-2) 10
4. South Carolina (11-2) 7
5. Michigan (11-2) 8
6. LSU (13-1) 4
7. TCU (11-2) 11
8. Arkansas (11-2) 6
9. Stanford (11-2) 9
10. Michigan State (11-3) 13
11. West Virginia (10-3) 14
12. Boise State (12-1) 3
13. Cincinnati (10-3) 18
14. Wisconsin (11-3) 16
15. Virginia Tech (11-3) 21
16. BYU (10-3) 19
17. Oklahoma (10-3) 23
18. Florida State (9-4) 28
19. Georgia (10-4) 22
20. Nebraska (9-4) 25
21. Clemson (10-4) 26
22. Southern Mississippi (12-2) 20
23. Oklahoma State (12-1) 2
24. Houston (13-1) 12
25. Baylor (10-3) 15
26. Kansas State (10-3) 17
27. Rutgers (9-4) 27
28. Ohio State (6-7) NR
29. Auburn (8-5) 33
30. Texas (8-5) 36
31. Utah (8-5) 37
32. SMU (8-5) 38
33. North Carolina State (8-5) 39
34. Missouri (8-5) 34
35. California (7-6) NR
36. Washington (7-6) NR
37. Notre Dame (8-5) NR
38. Georgia Tech (8-5) NR
39. Florida (7-6) NR
40. Wyoming (8-5) NR
Others to Watch: Tulsa (8-5), San Diego State (8-5), Ohio U. (10-4), Toledo (9-4), Temple (9-4), Louisville (7-6), Air Force (7-6), Iowa (7-6), Illinois (7-6), Purdue (7-6)
No comments:
Post a Comment