(through end of regular season, 11/27/11)
Rank School Record Ranked Schools Previous Ranking
Played to Date
1. Hawaii (29-1) 7 1
2. Purdue (27-4) 13 2
3. Southern Cal (25-4) 13 3
4. Texas (22-4) 13 5
5. Illinois (27-4) 13 7
6. Tennessee (27-3) 11 6
7. UCLA (24-6) 14 9
8. Nebraska (24-4) 11 4
9. Miami FL (25-4) 7 13
10. Florida (25-5) 7 12
11. Northern Iowa (32-1) 5 10
12. Kentucky (26-5) 8 8
13. Iowa State (22-5) 15 11
14. Western Kentucky (31-3) 3 15
15. California (25-6) 12 19
16. Colorado State (23-5) 5 18
17. Penn State (23-7) 14 21
18. Long Beach State (23-6) 6 22
19. Pepperdine (22-6) 10 24
20. Florida State (24-6) 11 14
21. Stanford (21-7) 16 16
22. Texas A&M (22-7) 9 20
23. Washington (21-7) 13 26
24. Tulsa (27-6) 5 17
25. Oregon (20-9) 13 23
26. Dayton (24-6) 6 27
27. San Diego (27-4) 7 28
28. Cincinnati (26-9) 11 25
29. Milwaukee (25-4) 1 29
30. Northern Illinois (28-6) 7 30
31. Duke (21-8) 7 34
32. Samford (29-4) 0 33
33. North Carolina (22-8) 8 38
34. North Dakota (26-5) 1 39
35. Michigan (20-12) 14 36
36. Missouri State (22-8) 5 31
37. TCU (25-7) 4 NR
38. Oklahoma (20-11) 12 NR
39. Minnesota (18-11) 17 NR
40. Yale (18-6) 0 40
Others Almost Good Enough: Wyoming (21-11), Furman (21-9), New Mexico State (23-10), Ball State (25-7), Western Michigan (24-8), BYU (21-9), San Diego State (20-10), Louisville (23-8), Kansas State (20-10), Ohio State (19-14), Lipscomb (20-10)
Dropped Out: Arizona (19-12), Michigan State (21-11), Marquette (23-10)
No comments:
Post a Comment