(through games of 10/16/11)
Rank School Record Ranked Opponents Rank Last Week
Played to Date
1. Illinois (19-0) 9 1
2. Hawaii (13-1) 7 2
3. Nebraska (15-1) 8 4
4. Southern Cal (15-3) 7 5
5. Stanford (14-3) 10 7
6. California (18-2) 6 6
7. Purdue (16-3) 8 8
8. San Diego (20-1) 3 10
9. Texas (12-4) 11 11
10. UCLA (16-3) 8 13
11. Northern Iowa (19-1) 3 9
12. Florida (15-3) 5 12
13. Washington (13-3) 8 3
14. Florida State (15-4) 9 14
15. Penn State (13-5) 7 18
16. Louisville (15-4) 3 17
17. Kentucky (17-4) 6 19
18. Pepperdine (13-5) 7 20
19. Iowa State (15-3) 10 21
20. Tennessee (16-3) 5 15
21. Michigan State (15-5) 3 22
22. North Carolina (15-4) 4 24
23. Texas A&M (15-4) 5 31
24. Colorado State (13-4) 3 32
25. San Diego State (12-5) 2 28
26. Michigan (15-5) 6 29
27. Miami FL (15-3) 5 16
28. Oklahoma (18-5) 6 23
29. BYU (15-5) 3 33
30. Western Kentucky (21-2) 3 34
31. New Mexico State (17-5) 3 NR
32. Oregon (12-6) 8 30
33. Arizona (13-6) 7 37
34. Long Beach State (12-6) 6 NR
35. Houston (14-5) 3 NR
36. Minnesota (11-6) 10 40
37. Duke (12-6) 6 NR
38. TCU (17-4) 2 36
39. Ohio State (14-7) 7 38
40. LSU (13-6) 5 NR
Others to Watch: Northern Illinois (17-5), Dayton (14-5), Eastern Michigan (17-6), Missouri (16-7), Kansas (12-7), Kansas State (14-6), UC Davis (18-5), Baylor (15-7)
Dropped Out: Kansas State (14-6), Baylor (15-7), Clemson (13-7), Bowling Green (16-5), UC Davis (18-5)
No comments:
Post a Comment