(through games of 12/4/11, first week of NCAA's)
Rank School Record Ranked Opponents Rank Last Week
Played to Date
1. Hawaii (31-1) 8 1
2. Purdue (29-4) 13 2
3. Southern Cal (27-4) 15 3
4. Texas (24-4) 13 4
5. Illinois (29-4) 13 5
6. UCLA (26-6) 15 7
7. Florida (27-5) 8 10
8. Kentucky (28-5) 10 12
9. Iowa State (24-5) 16 13
10. Tennessee (28-4) 12 6
11. Colorado State (24-6) 7 16
12. Miami FL (26-5) 9 9
13. Penn State (25-7) 14 17
14. Nebraska (25-5) 11 8
15. Pepperdine (24-6) 12 19
16. Florida State (26-6) 12 20
17. Northern Iowa (33-2) 6 11
18. Washington (22-8) 14 23
19. California (25-7) 13 15
20. Stanford (22-8) 17 21
21. Long Beach State (23-7) 7 18
22. Western Kentucky (31-4) 3 14
23. Tulsa (28-7) 7 24
24. Dayton (24-7) 7 26
25. San Diego (28-5) 9 27
26. Cincinnati (27-10) 13 28
27. Texas A&M (23-8) 10 22
28. North Carolina (23-9) 10 33
29. Michigan (22-12) 15 35
30. Minnesota (20-11) 18 39
31. Oregon (20-10) 14 25
32. Duke (21-9) 8 31
33. Kansas State (22-10) 9 NR
34. Northern Illinois (28-7) 8 30
35. Milwaukee (25-5) 2 29
36. TCU (25-7) 4 37
37. Ohio State (21-14) 15 NR
38. Michigan State (22-12) 12 NR
39. Louisville (24-9) 9 NR
40. Delaware (21-13) 4 NR
Too Late to Move Up: North Dakota (26-5), Missouri State (22-9), Oklahoma (20-12), Yale (18-7), Wyoming (21-11), Furman (21-9), New Mexico State (23-10), Ball State (25-8), Western Michigan (24-9), BYU (21-9), San Diego State (20-10), Lipscomb (20-11), Arizona (19-13), Marquette (24-11), Missouri (21-13), Central Michigan (19-14), Texas State (27-8), Maryland-East Shore (24-7), American (23-11), Liberty (20-13), Morehead State (26-8), Albany NY (21-9), North Dakota State (26-9), Jackson State (26-10), Wichita State (21-11), Northern Colorado (22-9), Niagara (25-9), Sacred Heart (27-8), Middle Tennessee (21-12)
Dropped Out: North Dakota (26-5), Missouri State (22-9), Oklahoma (20-12), Yale (18-7), Samford (29-5)
No comments:
Post a Comment