Rank School Record Ranked Opponents Rank
Played to Date Last Week
1. Illinois (11-0) 4 2
2. San Diego (13-0) 2 5
3. Michigan (12-0) 3 6
4. California (12-0) 1 11
5. Hawaii (8-1) 7 7
6. Purdue (11-0) 2 13
7. Stanford (8-1) 5 1
8. Northern Iowa (12-1) 3 9
9. Washington (9-1) 3 10
10. Nebraska (7-1) 2 12
11. Oregon (9-1) 3 17
12. Kentucky (11-2) 4 21
13. UCLA (9-2) 5 8
14. TCU (13-0) 14
15. Florida (8-2) 4 24
16. Miami FL (9-1) 2 4
17. Michigan State (11-1) 19
18. Minnesota (7-2) 4 22
19. Western Kentucky (13-1) 3 NR
20. Kansas (11-1) 3 NR
21. Southern Cal (7-3) 4 36
22. Texas A&M (10-2) 2 15
23. Arizona (9-2) 2 20
24. Iowa State (9-2) 4 3
25. Oklahoma (13-3) 2 26
26. UC Davis (14-1) 1 NR
27. Penn State (7-3) 3 31
28. Louisville (8-4) 3 28
29. Missouri (13-3) 1 27
30. Florida State (7-4) 6 NR
31. Northern Illinois (11-3) 4 33
32. Central Florida (9-3) 4 25
33. Ohio State (10-3) 3 34
34. Texas (6-3) 5 35
35. Bowling Green (12-0) 1 NR
36. Clemson (9-3) 2 37
37. Houston (7-3) 4 32
38. Pepperdine (6-5) 6 30
39. LSU (9-3) 1 39
40. Notre Dame (7-3) 1 NR
Others to Watch: Tennessee (9-2), Duke (6-4), Colorado State (6-3), Cincinnati (7-6), BYU (11-3), Oregon State (9-3), North Carolina (8-3), Northwestern (9-2), Georgia Tech (7-4), Tulsa (9-4), Wisconsin (8-4), Florida International (8-3), Long Beach State (6-4), Dayton (7-5), Northwestern (9-2), Wichita State (7-4)
Dropped Out: Colorado State, Tennessee, UTEP, San Diego State, Cincinnati, Duke
No comments:
Post a Comment