Sandflea's Week 10 2012 NCAA Women's Indoor Volleyball Top 40
(through games of October 28, 2012)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Oregon (20-1) 5 2
2. Stanford (20-2) 8 3
3. Florida State (21-2) 7 5
4. Texas (18-3) 12 7
5. Nebraska (18-3) 10 4
6. Penn State (21-2) 12 1
7. USC (21-3) 9 9
8. Louisville (21-3) 9 10
9. BYU (21-2) 3 11
10. Florida (18-3) 7 8
11. Minnesota (19-4) 12 12
12. UCLA (17-4) 11 13
13. Hawaii (19-3) 5 14
14. Western Kentucky (26-3) 6 15
15. Dayton (19-4) 5 16
16. Miami (FL) (20-3) 3 17
17. Creighton (19-3) 4 18
18. Kansas State (20-3) 7 21
19. Washington (17-4) 7 6
20. Marquette (20-4) 4 22
21. North Carolina (19-4) 4 24
22. Virginia Commonwealth (23-3) 1 25
23. Ohio State (17-7) 12 26
24. Arkansas (18-6) 9 28
25. Kansas (19-4) 6 19
26. San Diego (17-4) 3 20
27. Texas A&M (17-5) 4 30
28. Tennessee (15-6) 6 23
29. Southern Illinois (18-6) 2 27
30. Iowa State (13-7) 10 35
31. Northern Iowa (20--7) 8 29
32. Pepperdine (17-7) 7 37
33. Notre Dame (17-6) 7 38
34. Purdue (16-7) 12 40
35. Yale (16-5) 3 NR
36. Towson (23-3) 2 NR
37. Colorado State (14-7) 4 36
38. Kentucky (15-8) 12 NR
39. Saint Mary's (14-8) 9 NR
40. Wichita State (20-6) 8 31
Others to Watch: Northern Colorado (16-8), Fresno State (14-7), Northwestern (15-8), Pacific (17-7), North Carolina State (19-7), Northern Arizona (18-5)
Dropped Out: Missouri (15-8), Oklahoma (16-8), Michigan State (17-7), Santa Clara (17-8)
Wednesday, October 31, 2012
Monday, October 29, 2012
Sandflea's Week 9 2012 NCAA FBS College Football Top 40
Sandflea's Week 9 2012 NCAA FBS College Football Top 40
(through games of 10/28/12)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Alabama (8-0) 2 1
2. Oregon (8-0) 2 2
3. Ohio State (9-0) 2 3
4. Kansas State (8-0) 5 4
5. Notre Dame (8-0) 5 5
6. Louisville (8-0) 1 8
7. LSU (7-1) 4 9
8. Georgia (7-1) 4 12
9. Florida State (7-1) 1 14
10. Clemson (7-1) 2 15
11. Florida (7-1) 4 6
12. Oregon State (6-1) 2 7
13. Nebraska (6-2) 6 18
14. Boise State (7-1) 2 19
15. Mississippi State (7-1) 2 13
16. Rutgers (7-1) 2 11
17. Stanford (6-2) 2 20
18. South Carolina (7-2) 4 21
19. Oklahoma (5-2) 4 10
20. Louisiana Tech (7-1) 1 22
21. Toledo (8-1) 2 23
22. Texas A&M (6-2) 3 27
23. Northwestern (7-2) 1 26
24. Texas Tech (7-2) 5 17
25. USC (6-2) 1 16
26. Cincinnati (5-2) 3 25
27. Tulsa (7-1) 0 29
28. UCLA (6-2) 3 34
29. Texas (6-2) 3 36
30. Utah State (7-2) 1 37
31. Louisiana-Monroe (6-2) 2 39
32. Central Florida (6-2) 1 38
33. San Jose State (6-2) 1 40
34. West Virginia (5-2) 4 31
35. Oklahoma State (5-2) 3 NR
36. Kent State (7-1) 1 NR
37. Western Kentucky (6-2) 2 NR
38. Ohio U. (7-1) 0 30
39. Arizona (5-3) 6 NR
40. Northern Illinois (8-1) 0 NR
Others to Watch: San Diego State (6-3), North Carolina (6-3), Iowa State (5-3), Mississippi (5-3), Fresno State (6-3), Bowling Green (6-3), Air Force (5-3), Ball State (6-3), Duke (6-3)
Dropped Out: Wisconsin (6-3), TCU (5-3), Arizona State (5-3), North Carolina State (5-3), Michigan (5-3)
(through games of 10/28/12)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Alabama (8-0) 2 1
2. Oregon (8-0) 2 2
3. Ohio State (9-0) 2 3
4. Kansas State (8-0) 5 4
5. Notre Dame (8-0) 5 5
6. Louisville (8-0) 1 8
7. LSU (7-1) 4 9
8. Georgia (7-1) 4 12
9. Florida State (7-1) 1 14
10. Clemson (7-1) 2 15
11. Florida (7-1) 4 6
12. Oregon State (6-1) 2 7
13. Nebraska (6-2) 6 18
14. Boise State (7-1) 2 19
15. Mississippi State (7-1) 2 13
16. Rutgers (7-1) 2 11
17. Stanford (6-2) 2 20
18. South Carolina (7-2) 4 21
19. Oklahoma (5-2) 4 10
20. Louisiana Tech (7-1) 1 22
21. Toledo (8-1) 2 23
22. Texas A&M (6-2) 3 27
23. Northwestern (7-2) 1 26
24. Texas Tech (7-2) 5 17
25. USC (6-2) 1 16
26. Cincinnati (5-2) 3 25
27. Tulsa (7-1) 0 29
28. UCLA (6-2) 3 34
29. Texas (6-2) 3 36
30. Utah State (7-2) 1 37
31. Louisiana-Monroe (6-2) 2 39
32. Central Florida (6-2) 1 38
33. San Jose State (6-2) 1 40
34. West Virginia (5-2) 4 31
35. Oklahoma State (5-2) 3 NR
36. Kent State (7-1) 1 NR
37. Western Kentucky (6-2) 2 NR
38. Ohio U. (7-1) 0 30
39. Arizona (5-3) 6 NR
40. Northern Illinois (8-1) 0 NR
Others to Watch: San Diego State (6-3), North Carolina (6-3), Iowa State (5-3), Mississippi (5-3), Fresno State (6-3), Bowling Green (6-3), Air Force (5-3), Ball State (6-3), Duke (6-3)
Dropped Out: Wisconsin (6-3), TCU (5-3), Arizona State (5-3), North Carolina State (5-3), Michigan (5-3)
Wednesday, October 24, 2012
Sandflea's Week 9 2012 NCAA Women's Indoor Volleyball Top 40
Sandflea's Week 9 2012 NCAA Women's Indoor Volleyball Top 40
(through games of October 21, 2012)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Penn State (20-1) 11 1
2. Oregon (18-1) 5 2
3. Stanford (18-2) 8 3
4. Nebraska (17-2) 8 4
5. Florida State (18-2) 6 6
6. Washington (17-2) 5 5
7. Texas (16-3) 11 7
8. Florida (17-2) 6 14
9. USC (19-3) 8 8
10. Louisville (20-3) 9 9
11. BYU (19-2) 3 3
12. Minnesota (17-4) 12 11
13. UCLA (15-4) 10 10
14. Hawaii (17-3) 5 15
15. Western Kentucky (24-3) 6 17
16. Dayton (17-4) 5 19
17. Miami(FL) (18-3) 3 20
18. Creighton (17-3) 3 21
19. Kansas (19-3) 5 23
20. San Diego (17-3) 2 13
21. Kansas State (18-3) 7 16
22. Marquette (18-4) 18 18
23. Tennessee (14-5) 6 29
24. North Carolina (17-4) 4 30
25. Virginia Commonwealth (21-3) 1 34
26. Ohio State (15-7) 11 26
27. Southern Illinois (17-5) 1 28
28. Arkansas (16-6) 8 33
29. Northern Iowa (19-6) 7 37
30. Texas A&M (15-5) 4 25
31. Wichita State (19-5) 7 NR
32. Missouri (15-6) 4 22
33. Oklahoma (16-7) 10 27
34. Michigan State (16-6) 7 32
35. Iowa State (11-7) 9 35
36. Colorado State (13-6) 4 40
37. Pepperdine (16-7) 7 NR
38. Notre Dame (15-6) 7 NR
39. Santa Clara (16-7) 5 NR
40. Purdue (14-7) 11 24
Others to Watch: Kentucky (13-8), Northern Colorado (15-6), Saint Mary's (12-8), Fresno State (12-7), Northwestern (14-7)
Dropped Out: Michigan (16-8), Pacific (15-6), Wisconsin (15-8), Duquesne (18-8)
(through games of October 21, 2012)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Penn State (20-1) 11 1
2. Oregon (18-1) 5 2
3. Stanford (18-2) 8 3
4. Nebraska (17-2) 8 4
5. Florida State (18-2) 6 6
6. Washington (17-2) 5 5
7. Texas (16-3) 11 7
8. Florida (17-2) 6 14
9. USC (19-3) 8 8
10. Louisville (20-3) 9 9
11. BYU (19-2) 3 3
12. Minnesota (17-4) 12 11
13. UCLA (15-4) 10 10
14. Hawaii (17-3) 5 15
15. Western Kentucky (24-3) 6 17
16. Dayton (17-4) 5 19
17. Miami(FL) (18-3) 3 20
18. Creighton (17-3) 3 21
19. Kansas (19-3) 5 23
20. San Diego (17-3) 2 13
21. Kansas State (18-3) 7 16
22. Marquette (18-4) 18 18
23. Tennessee (14-5) 6 29
24. North Carolina (17-4) 4 30
25. Virginia Commonwealth (21-3) 1 34
26. Ohio State (15-7) 11 26
27. Southern Illinois (17-5) 1 28
28. Arkansas (16-6) 8 33
29. Northern Iowa (19-6) 7 37
30. Texas A&M (15-5) 4 25
31. Wichita State (19-5) 7 NR
32. Missouri (15-6) 4 22
33. Oklahoma (16-7) 10 27
34. Michigan State (16-6) 7 32
35. Iowa State (11-7) 9 35
36. Colorado State (13-6) 4 40
37. Pepperdine (16-7) 7 NR
38. Notre Dame (15-6) 7 NR
39. Santa Clara (16-7) 5 NR
40. Purdue (14-7) 11 24
Others to Watch: Kentucky (13-8), Northern Colorado (15-6), Saint Mary's (12-8), Fresno State (12-7), Northwestern (14-7)
Dropped Out: Michigan (16-8), Pacific (15-6), Wisconsin (15-8), Duquesne (18-8)
Monday, October 22, 2012
Sandflea's Week 8 2012 NCAA FBS College Football Top 40
Sandflea's Week 8 2012 NCAA FBS College Football Top 40
(through games of October 21, 2012)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Alabama (7-0) 1 1
2. Oregon (7-0) 2 2
3. Ohio State (8-0) 2 3
4. Kansas State (7-0) 4 4
5. Notre Dame (7-0) 4 5
6. Florida (7-0) 3 6
7. Oregon State (6-0) 2 7
8. Louisville (7-0) 0 8
9. LSU (7-1) 4 9
10. Oklahoma (5-1) 3 10
11. Rutgers (7-0) 2 12
12. Georgia (6-1) 3 14
13. Mississippi State (7-0) 1 13
14. Florida State (6-1) 1 17
15. Clemson (6-1) 2 18
16. USC (6-1) 1 19
17. Texas Tech (7-1) 4 22
18. Nebraska (5-2) 5 28
19. Boise State (6-1) 2 20
20. Stanford (5-2) 2 26
21. South Carolina (6-2) 4 11
22. Louisiana Tech (6-1) 1 29
23. Toledo (7-1) 2 32
24. Wisconsin (6-2) 2 34
25. Cincinnati (5-1) 2 15
26. Northwestern (6-2) 1 24
27. Texas A&M (5-2) 3 23
28. TCU (5-2) 3 25
29. Tulsa (7-1) 0 31
30. Ohio U. (7-0) 0 30
31. West Virginia (5-2) 4 16
32. Arizona State (5-2) 2 21
33. North Carolina State (5-2) 2 35
34. UCLA (5-2) 2 36
35. Michigan (5-2) 2 37
36. Texas (5-2) 3 39
37. Utah State (6-2) 1 40
38. Central Florida (5-2) 1 NR
39. Louisiana-Monroe (5-2) 2 NR
40. San Jose State (5-2) 1 NR
Others to Watch: Oklahoma State (4-2), San Diego State (5-3)
Dropped Out: Iowa State (4-3), Nevada (6-2), North Carolina (5-3)
(through games of October 21, 2012)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Alabama (7-0) 1 1
2. Oregon (7-0) 2 2
3. Ohio State (8-0) 2 3
4. Kansas State (7-0) 4 4
5. Notre Dame (7-0) 4 5
6. Florida (7-0) 3 6
7. Oregon State (6-0) 2 7
8. Louisville (7-0) 0 8
9. LSU (7-1) 4 9
10. Oklahoma (5-1) 3 10
11. Rutgers (7-0) 2 12
12. Georgia (6-1) 3 14
13. Mississippi State (7-0) 1 13
14. Florida State (6-1) 1 17
15. Clemson (6-1) 2 18
16. USC (6-1) 1 19
17. Texas Tech (7-1) 4 22
18. Nebraska (5-2) 5 28
19. Boise State (6-1) 2 20
20. Stanford (5-2) 2 26
21. South Carolina (6-2) 4 11
22. Louisiana Tech (6-1) 1 29
23. Toledo (7-1) 2 32
24. Wisconsin (6-2) 2 34
25. Cincinnati (5-1) 2 15
26. Northwestern (6-2) 1 24
27. Texas A&M (5-2) 3 23
28. TCU (5-2) 3 25
29. Tulsa (7-1) 0 31
30. Ohio U. (7-0) 0 30
31. West Virginia (5-2) 4 16
32. Arizona State (5-2) 2 21
33. North Carolina State (5-2) 2 35
34. UCLA (5-2) 2 36
35. Michigan (5-2) 2 37
36. Texas (5-2) 3 39
37. Utah State (6-2) 1 40
38. Central Florida (5-2) 1 NR
39. Louisiana-Monroe (5-2) 2 NR
40. San Jose State (5-2) 1 NR
Others to Watch: Oklahoma State (4-2), San Diego State (5-3)
Dropped Out: Iowa State (4-3), Nevada (6-2), North Carolina (5-3)
Monday, October 15, 2012
Sandflea's Week 8 2012 NCAA Women's Indoor Volleyball Top 40
Sandflea's Week 8 2012 NCAA Women's Indoor Volleyball Top 40
(through games of October 14, 2012)
Rank School Record Ranked Teams Played Rank Last Week
Last Week
1. Penn State (18-1) 9 2
2. Oregon (16-1) 5 7
3. Stanford (16-2) 7 4
4. Nebraska (15-2) 8 3
5. Washington (16-1) 4 1
6. Florida State (16-2) 6 6
7. Texas (15-3) 10 8
8. USC (17-3) 8 10
9. Louisville (18-3) 8 11
10. UCLA (13-4) 10 5
11. Minnesota (15-4) 10 9
12. BYU (18-1) 3 12
13. San Diego (16-2) 2 13
14. Florida (15-2) 5 14
15. Hawaii (15-3) 4 15
16. Kansas State (17-2) 6 16
17. Western Kentucky (22-3) 6 20
18. Marquette (17-3) 3 21
19. Dayton (15-4) 5 23
20. Miami(FL) (16-3) 3 24
21. Creighton (16-3) 3 30
22. Missouri (14-5) 4 28
23. Kansas (17-3) 4 19
24. Purdue (14-5) 10 27
25. Texas A&M (15-3) 2 18
26. Ohio State (14-6) 9 25
27. Oklahoma (15-6) 9 26
28. Southern Illinois (16-4) 1 29
29. Tennessee (13-5) 5 33
30. North Carolina (15-4) 4 34
31. Michigan (16-6) 7 35
32. Michigan State (15-5) 5 17
33. Arkansas (14-6) 8 22
34. Virginia Commonwealth (19-3) 0 40
35. Iowa State (10-6) 7 39
36. Pacific (15-4) 2 37
37. Northern Iowa (17-6) 7 NR
38. Wisconsin (15-6) 6 NR
39. Duquesne (18-6) 4 NR
40. Colorado State (11-6) 4 31
Others to Watch: Pepperdine (14-7), Kentucky (12-7), Notre Dame (13-6), Northern Colorado (14-5), Saint Mary's (11-7), Oregon State (13-7), Fresno State (11-6)
Dropped Out: Santa Clara (14-7), TCU (13-6), Northwestern (13-6)
(through games of October 14, 2012)
Rank School Record Ranked Teams Played Rank Last Week
Last Week
1. Penn State (18-1) 9 2
2. Oregon (16-1) 5 7
3. Stanford (16-2) 7 4
4. Nebraska (15-2) 8 3
5. Washington (16-1) 4 1
6. Florida State (16-2) 6 6
7. Texas (15-3) 10 8
8. USC (17-3) 8 10
9. Louisville (18-3) 8 11
10. UCLA (13-4) 10 5
11. Minnesota (15-4) 10 9
12. BYU (18-1) 3 12
13. San Diego (16-2) 2 13
14. Florida (15-2) 5 14
15. Hawaii (15-3) 4 15
16. Kansas State (17-2) 6 16
17. Western Kentucky (22-3) 6 20
18. Marquette (17-3) 3 21
19. Dayton (15-4) 5 23
20. Miami(FL) (16-3) 3 24
21. Creighton (16-3) 3 30
22. Missouri (14-5) 4 28
23. Kansas (17-3) 4 19
24. Purdue (14-5) 10 27
25. Texas A&M (15-3) 2 18
26. Ohio State (14-6) 9 25
27. Oklahoma (15-6) 9 26
28. Southern Illinois (16-4) 1 29
29. Tennessee (13-5) 5 33
30. North Carolina (15-4) 4 34
31. Michigan (16-6) 7 35
32. Michigan State (15-5) 5 17
33. Arkansas (14-6) 8 22
34. Virginia Commonwealth (19-3) 0 40
35. Iowa State (10-6) 7 39
36. Pacific (15-4) 2 37
37. Northern Iowa (17-6) 7 NR
38. Wisconsin (15-6) 6 NR
39. Duquesne (18-6) 4 NR
40. Colorado State (11-6) 4 31
Others to Watch: Pepperdine (14-7), Kentucky (12-7), Notre Dame (13-6), Northern Colorado (14-5), Saint Mary's (11-7), Oregon State (13-7), Fresno State (11-6)
Dropped Out: Santa Clara (14-7), TCU (13-6), Northwestern (13-6)
Sandflea's Week 7 2012 NCAA FBS College Football Top 40
Sandflea's Week 7 2012 NCAA FBS College Football Top 40
(through games of October 14)
Rank School Record Ranked Teams Played Rank Last Week
1. Alabama (6-0) 1 1
2. Oregon (6-0) 1 3
3. Ohio State (7-0) 2 5
4. Kansas State (6-0) 3 6
5. Notre Dame (6-0) 4 7
6. Florida (6-0) 2 8
7. Oregon State (5-0) 2 10
8. Louisville (6-0) 0 11
9. LSU (6-1) 3 16
10. Oklahoma (4-1) 3 19
11. South Carolina (6-1) 3 2
12. Rutgers (6-0) 2 9
13. Mississippi State (6-0) 1 13
14. Georgia (5-1) 3 14
15. Cincinnati (5-0) 1 12
16. West Virginia (5-1) 3 4
17. Florida State (5-1) 1 18
18. Clemson (5-1) 2 20
19. USC (5-1) 1 21
20. Boise State (5-1) 2 22
21. Arizona State (5-1) 1 23
22. Texas Tech (6-1) 3 26
23. Texas A&M (5-1) 2 25
24. Northwestern (6-1) 0 28
25. TCU (5-1) 2 31
26. Stanford (4-2) 2 17
27. Iowa State (4-2) 3 24
28. Nebraska (4-2) 4 29
29. Louisiana Tech (5-1) 1 32
30. Ohio U. (7-0) 0 33
31. Tulsa (6-1) 0 34
32. Toledo (6-1) 1 35
33. Nevada (6-1) 1 36
34. Wisconsin (5-2) 2 40
35. North Carolina State (4-2) 2 38
36. UCLA (5-2) 2 NR
37. Michigan (4-2) 2 NR
38. North Carolina (5-2) 2 NR
39. Texas (4-2) 3 15
40. Utah State (5-2) 1 NR
Others to Watch: Central Florida (4-2), Louisiana-Monroe (4-2), Iowa (4-2)
Dropped Out: Baylor (3-2), Miami (FL) (4-3), San Jose State (4-2), Michigan State (4-3)
(through games of October 14)
Rank School Record Ranked Teams Played Rank Last Week
1. Alabama (6-0) 1 1
2. Oregon (6-0) 1 3
3. Ohio State (7-0) 2 5
4. Kansas State (6-0) 3 6
5. Notre Dame (6-0) 4 7
6. Florida (6-0) 2 8
7. Oregon State (5-0) 2 10
8. Louisville (6-0) 0 11
9. LSU (6-1) 3 16
10. Oklahoma (4-1) 3 19
11. South Carolina (6-1) 3 2
12. Rutgers (6-0) 2 9
13. Mississippi State (6-0) 1 13
14. Georgia (5-1) 3 14
15. Cincinnati (5-0) 1 12
16. West Virginia (5-1) 3 4
17. Florida State (5-1) 1 18
18. Clemson (5-1) 2 20
19. USC (5-1) 1 21
20. Boise State (5-1) 2 22
21. Arizona State (5-1) 1 23
22. Texas Tech (6-1) 3 26
23. Texas A&M (5-1) 2 25
24. Northwestern (6-1) 0 28
25. TCU (5-1) 2 31
26. Stanford (4-2) 2 17
27. Iowa State (4-2) 3 24
28. Nebraska (4-2) 4 29
29. Louisiana Tech (5-1) 1 32
30. Ohio U. (7-0) 0 33
31. Tulsa (6-1) 0 34
32. Toledo (6-1) 1 35
33. Nevada (6-1) 1 36
34. Wisconsin (5-2) 2 40
35. North Carolina State (4-2) 2 38
36. UCLA (5-2) 2 NR
37. Michigan (4-2) 2 NR
38. North Carolina (5-2) 2 NR
39. Texas (4-2) 3 15
40. Utah State (5-2) 1 NR
Others to Watch: Central Florida (4-2), Louisiana-Monroe (4-2), Iowa (4-2)
Dropped Out: Baylor (3-2), Miami (FL) (4-3), San Jose State (4-2), Michigan State (4-3)
Wednesday, October 10, 2012
Sandflea's Week 7 2012 NCAA Women's Indoor Volleyball Top 40
Sandflea's Week 7 2012 NCAA Women's Indoor Volleyball Top 40
(through games of October 7, 2012)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Washington (15-0) 3 2
2. Penn State (16-1) 8 3
3. Nebraska (13-2) 7 4
4. Stanford (14-2) 5 5
5. UCLA (12-3) 9 6
6. Florida State (14-2) 6 7
7. Oregon (14-1) 4 1
8. Texas (13-3) 8 8
9. Minnesota (14-3) 9 9
10. USC (16-2) 7 10
11. Louisville (16-2) 7 11
12. BYU (16-1) 3 14
13. San Diego (14-2) 2 15
14. Florida (13-2) 5 16
15. Hawaii (14-3) 4 19
16. Kansas State (16-2) 5 12
17. Michigan State (15-3) 4 18
18. Texas A&M (14-2) 2 21
19. Kansas (16-2) 3 23
20. Western Kentucky (20-3) 6 22
21. Marquette (14-3) 3 25
22. Arkansas (14-4) 6 24
23. Dayton (12-4) 5 27
24. Miami(FL) (14-3) 3 30
25. Ohio State (13-5) 8 32
26. Oklahoma (14-5) 8 26
27. Purdue (13-4) 8 13
28. Missouri (13-5) 4 29
29. Southern Illinois (15-3) 1 35
30. Creighton (14-3) 3 37
31. Colorado State (10-5) 4 NR
32. Santa Clara (14-5) 6 NR
33. Tennessee (11-5) 5 NR
34. North Carolina (13-4) 4 17
35. Michigan (14-6) 6 20
36. TCU (13-5) 5 28
37. Pacific (14-3) 2 36
38. Northwestern (12-5) 6 34
39. Iowa State (9-6) 7 33
40. Virginia Commonwealth (16-3) 0 NR
Others to Watch: Portland State (12-7), Northern Colorado (13-4), Pepperdine (11-7), Saint Mary's (10-7), Kentucky (10-7), Notre Dame (12-6)
Dropped Out: Duquesne (16-6), Wisconsin (14-5), Arizona State (13-6), Oregon State (12-6)
(through games of October 7, 2012)
Rank School Record Ranked Teams Played Rank Last Week
to Date
1. Washington (15-0) 3 2
2. Penn State (16-1) 8 3
3. Nebraska (13-2) 7 4
4. Stanford (14-2) 5 5
5. UCLA (12-3) 9 6
6. Florida State (14-2) 6 7
7. Oregon (14-1) 4 1
8. Texas (13-3) 8 8
9. Minnesota (14-3) 9 9
10. USC (16-2) 7 10
11. Louisville (16-2) 7 11
12. BYU (16-1) 3 14
13. San Diego (14-2) 2 15
14. Florida (13-2) 5 16
15. Hawaii (14-3) 4 19
16. Kansas State (16-2) 5 12
17. Michigan State (15-3) 4 18
18. Texas A&M (14-2) 2 21
19. Kansas (16-2) 3 23
20. Western Kentucky (20-3) 6 22
21. Marquette (14-3) 3 25
22. Arkansas (14-4) 6 24
23. Dayton (12-4) 5 27
24. Miami(FL) (14-3) 3 30
25. Ohio State (13-5) 8 32
26. Oklahoma (14-5) 8 26
27. Purdue (13-4) 8 13
28. Missouri (13-5) 4 29
29. Southern Illinois (15-3) 1 35
30. Creighton (14-3) 3 37
31. Colorado State (10-5) 4 NR
32. Santa Clara (14-5) 6 NR
33. Tennessee (11-5) 5 NR
34. North Carolina (13-4) 4 17
35. Michigan (14-6) 6 20
36. TCU (13-5) 5 28
37. Pacific (14-3) 2 36
38. Northwestern (12-5) 6 34
39. Iowa State (9-6) 7 33
40. Virginia Commonwealth (16-3) 0 NR
Others to Watch: Portland State (12-7), Northern Colorado (13-4), Pepperdine (11-7), Saint Mary's (10-7), Kentucky (10-7), Notre Dame (12-6)
Dropped Out: Duquesne (16-6), Wisconsin (14-5), Arizona State (13-6), Oregon State (12-6)
Subscribe to:
Posts (Atom)