Sunday, November 26, 2017
2017 NCAA Women's Indoor Volleyball Division I Top 40 Week 10 (Through 10/29/17)
Sandflea's 2017 NCAA Women's Indoor Volleyball Division I Top 40
Week 10 (Through 10/29/17)
Rank School Record Ranked Teams Played Rank Last Week
1. Penn State (21-1) 12 1
2. Florida (18-1) 7 2
3. Stanford (19-2) 10 3
4. Texas (17-2) 7 4
5. Kentucky (20-2) 9 5
6. Minnesota (21-2) 14 6
7. Cal Poly SLO (21-2) 6 9
8. Nebraska (18-4) 11 10
9. Wichita State (20-3) 4 11
10. Kansas (19-4) 6 7
11. Colorado State (22-2) 2 12
12. Western Kentucky (24-2) 1 13
13. BYU (21-2) 3 8
14. Iowa State (16-5) 6 22
15. Virginia Commonwealth (25-2) 1 21
16. San Diego (17-4) 5 16
17. Denver (17-5) 3 25
18. Michigan State (16-5) 9 15
19. Oregon (14-6) 12 19
20. North Texas (22-2) 1 24
21. Creighton (18-5) 7 27
22. Washington (18-5) 12 33
23. Wisconsin (15-6) 11 17
24. Missouri State (20-5) 5 29
25. Colorado (17-6) 11 34
26. Northern Iowa (21-6) 5 26
27. Utah (17-6) 10 14
28. Pittsburgh (17-6) 7 28
29. Austin Peay (23-4) 2 30
30. Purdue (17-6) 8 32
31. Illinois (16-7) 9 18
32. USC (16-7) 12 35
33. Louisville (16-6) 11 37
34. Baylor (18-5) 7 38
35. UC Irvine (19-5) 2 20
36. Hawaii (17-7) 7 40
37. North Dakota (24-5) 4 31
38. Kennesaw State (15-4) 3 -------
39. James Madison (17-4) 1 -------
40. Central Arkansas (21-3) 0 -------
Others to Watch: LSU (16-7) 4, UCLA (13-8) 11, Rice (19-6) 2, High Point (20-6) 3, Cleveland State (14-7) 2, Fairfield (18-6) 2, Maryland (16-8) 10, Duke (16-7) 2, Towson (23-3) 0, Radford (20-3) 0, Marquette (17-7) 5, Dayton (18-7) 5, Missouri (14-8) 5, Princeton (14-6) 0, North Carolina State (17-7) 2, American (19-7) 1,
Sunday, November 19, 2017
2017 NCAA Women's Indoor Volleyball Division I Top 40 Week 9: Through 10/22/17
Sandflea's 2017 NCAA Women's Indoor Volleyball Division I Top 40
Week 9 (Through 10/22/17)
Rank School Record Ranked Teams Played Rank Last Week
1. Penn State (19-1) 10 1
2. Florida (16-1) 7 2
3. Stanford (17-2) 10 3
4. Texas (16-2) 7 4
5. Kentucky (18-2) 8 5
6. Minnesota (19-2) 13 6
7. Kansas (18-3) 5 7
8. BYU (21-1) 2 8
9. Cal Poly-SLO (19-2) 4 9
10. Nebraska (16-4) 11 10
11. Wichita State (18-3) 4 11
12. Colorado State (20-2) 2 13
13. Western Kentucky (22-2) 1 19
14. Utah (17-4) 9 12
15. Michigan State (15-4) 8 18
16. San Diego (16-4) 4 20
17. Wisconsin (14-5) 10 17
18. Illinois (16-5) 7 15
19. Oregon (13-5) 10 28
20. UC Irvine (18-3) 1 23
21. Virginia Commonwealth (23-2) 1 25
22. Iowa State (14-5) 5 26
23. LSU (16-5) 3 27
24. North Texas (20-2) 1 29
25. Denver (15-5) 3 30
26. Northern Iowa (20-5) 5 37
27. Creighton (16-5) 7 34
28. Pittsburgh (16-5) 6 33
29. Missouri State (18-5) 5 36
30. Austin Peay (21-4) 2 38
31. North Dakota (23-4) 4 40
32. Purdue (16-5) 8 11
33. Washington (16-5) 10 16
34. Colorado (15-6) 10 24
35. USC (15-6) 11 21
36. UCLA (13-6) 10 22
37. Louisville (14-6) 10 31
38. Baylor (16-5) 7 35
39. Rice (18-5) 1 -------
40. Hawaii (14-6) 6 -------
Others to Watch: Marquette (15-7) 5, Charlotte (17-7) 2, Radford (18-3) ), Princeton (13-5) 0, Towson (21-3) 0, North Dakota State (16-6) 2, Duke (14-7) 2, North Carolina State (14-7) 5, Maryland (14-8) 9.
Sunday, November 12, 2017
2017 NCAA Women's Indoor Volleyball Division I Top 40: Week 8 (Through 10/15/17)
Sandflea's 2017 NCAA WOmen's Indoor Volleyball Division I Top 40
Week 8 (Through 10/15/17)
Rank School Record Ranked Teams Played Rank Last Week
1. Penn State (17-1) 9 1
2. Florida (14-1) 7 2
3. Stanford (15-2) 8 3
4. Texas (14-2) 7 5
5. Kentucky (16-2) 7 7
6. Minnesota (17-2) 12 9
7. Kansas (16-3) 5 4
8. BYU (19-1) 2 8
9. Cal Poly-SLO (17-2) 4 10
10. Nebraska (14-4) 10 6
11. Wichita State (16-3) 4 13
12. Utah (16-3) 7 15
13. Colorado State (18-2) 2 14
14. Purdue (15-4) 7 11
15. Illinois (15-4) 6 19
16. Washington (15-4) 9 16
17. Wisconsin (13-4) 8 23
18. Michigan State (13-4) 6 18
19. Western Kentucky (20-2) 1 20
20. San Diego (14-4) 4 21
21. USC (14-5) 9 17
22. UCLA (12-5) 8 12
23. UC Irvine (17-2) 0 22
24. Colorado (14-5) 8 27
25. Virginia Commonwealth (21-2) 1 25
26. Iowa State (12-5) 5 26
27. LSU (15-4) 2 29
28. Oregon (11-5) 10 24
29. North Texas (19-2) 1 28
30. Denver (14-5) 3 32
31. Louisville (13-5) 9 36
32. Florida State (11-5) 4 37
33. Pittsburgh (15-4) 6 39
34. Creighton (14-5) 7 40
35. Baylor (16-4) 6 --------
36. Missouri State (16-5) 5 --------
37. Northern Iowa (17-5) 5 -------
38. Austin Peay (19-4) 2 -------
39. Maryland (14-6) 7 35
40. North Dakota (21-4) 4 -------
Others to Watch: Marquette (14-6) 5, Charlotte (17-6) 1, North Carolina State (13-6) 4, Radford (16-3) 0, Rice (16-5) 1, Hawaii (12-6) 6, Towson (19-3) 0, Michigan (13-7) 7, Washington State (13-7) 6, Duke (12-7) 2.
Subscribe to:
Posts (Atom)